|
Eastern Mass Hawk Watch |
|
DEFINITIONS for Data Forms |
| TIME (STD) | Eastern STANDARD Time: weather and flight conditions at beginning of hour, |
| sightings to the minute |
| Wind Speed |
enter CODE |
| calm, smoke rises vertically | 0 | ||
| smoke drifts to show wind direction | 1 | ||
| leaves rustle, wind felt on face | 2 | ||
| leaves, small twigs in constant motion; light flag extended | 3 | ||
| raises dust, leaves, loose paper; small branches in motion | 4 | ||
| small trees with leaves sway | 5 | ||
| larger branches in motion; whistling heard in wires | 6 | ||
| whole trees in motion; resistance felt walking against wind | 7 | ||
| twigs, small branches broken off trees; walking generally impeded | 8 |
| Wind Direction | compass direction FROM which the wind is coming (N, NNE, SE, etc.); |
| if variable, enter VAR | |
| Temp (Celsius) | if you don't have a thermometer with Celsius, read deg F, then convert later |
| using C=(F-32)x5/9 | |
| Humidity | estimate % |
| Bar. Pressure | in inches, if known |
| Cloud Cover | estimate % of sky with background cloud cover |
| Visibility (km) | estimate from your longest view, in km (multiply miles by 1.5 to get ~kms) |
| Precipitation |
enter CODE |
| None | 0 | ||
| Haze or Fog | 1 | ||
| Drizzle | 2 | ||
| Rain | 3 | ||
| Thunderstorm | 4 | ||
| Snow | 5 | ||
| Wind-driven dust, sand or snow | 6 |
| Flight Direction | compass direction migrants are HEADING (S, SSW, etc.) |
| Height of Flight |
enter CODE |
| below eye level | 0 | ||
| eye level to ~30 meters | 1 | ||
| birds seen easily with unaided eyes (or with eyeglasses) | 2 | ||
| at limit of unaided vision | 3 | ||
| beyond limit of unaided eye but visible with binoculars up to 10x | 4 | ||
| at limit of binoculars | 5 | ||
| beyond limit of binoculars up to 10x, but seen with >10x or telescope | 6 | ||
| no predominant height - most often used code | 7 |
| No. of observers | number of observers actually contributing observations during the hour |
| Dur.of obs.(min.) | amount of observation time, in minutes, during the hour |
| Comments | anything you can add about the flight or specific birds (e.g. kettle size; plumage; |
| full crop; unusual behavior) |
| on the Field Recording Sheet: number the observation, then write it (numbered) on the back |
| on the HMANA DRF summary sheet: mark "x" under comments, then copy observation to the back |