101st Ipswich River Bird Survey
May 12, 2007
A spectacular day with temps in the high 50′- low 60’s found 17 Club members paddling down the Ipswich River from the Rte 97 bridge to the Ipswich – Topsfield town line on Ipswich Road. A huge thank you goes out to Jim & Stina MacDougall for treating the attending Club members to
brunch and Bluebirds with a smattering of Hummingbirds at their lovely home.
Scroll down the page for a few photos from the day and the list of birds seen.
The days participants included:
|



1 | Common Loon | 2 | Broad-winged Hawk |
2 | Double-crested Cormorant | 2 | Red-tailed Hawk |
1 | Great Blue Heron | 1 | Greater Yellowlegs |
8 | Great Egret | 21 | Solitary Sandpiper (everywhere!) |
50 | Glossy Ibis (no doubt a record for the canoe trip) | 6 | Spotted Sandpiper |
3 | Turkey Vulture (2 on riverbank that allowed very close approach) | 7 | Peep sp. (prob. least) |
X | Canada Goose (observed, not counted) | 7 | Mourning Dove |
8 | Wood Duck (4 pr.) | 1 | Yellow-billed Cuckoo (heard near IRWS canoe landing) |
X | Mallard | 12+ | Chimney Swift |
1 | Blue-winged Teal | 1 | Ruby-throated Hummingbird (MacDougall’s feeder) |
1 | Cooper’s Hawk | ||



1 | Belted Kingfisher | 23 | Warbling Vireo |
2 | Red-bellied Woodpecker | 2 | Red-eyed Vireo |
4 | Downy Woodpecker | X | Blue Jay |
2 | Northern Flicker | X | American Crow |
1 | Pileated Woodpecker | X | Tree Swallow |
1 | Least Flycatcher | X | Barn Swallow |
1 | Eastern Phoebe | X | Black-capped Chickadee |
12 | Great-crested Flycatcher | X | Tufted Titmouse |
12 | Eastern Kingbird | 10 | White-breasted Nuthatch – (nest found) |
6 | Yellow-throated Vireo | 2 | House Wren |



18 | Blue-gray Gnatcatcher – (nest found) | 5 | Northern Parula |
2 | Eastern Bluebird (nesting in box at MacDougall’s) | 23 | Yellow Warbler |
1 | Veery | 1 | Chestnut-sided Warbler |
8 | Hermit Thrush | 1 | Magnolia Warbler |
1 | Wood Thrush | 3 | Black-throated Blue Warbler |
X | American Robin | 3 | Yellow-rumped Warbler |
X | Gray Catbird | 2 | Black-throated Green Warbler |
2 | Northern Mockingbird | 1 | Pine Warbler |
X | European Starling | 1 | Prairie Warbler |
1 | Blue-winged Warbler – (at takeout) | 1 | Blackpoll Warbler |
2 | Nashville Warbler | 5 | Black-and-white Warbler |



2 | American Redstart | 2 | Rose-breasted Grosbeak |
1 | Ovenbird | 1 | Indigo Bunting – (at takeout) |
2 | Northern Waterthrush | X | Red-winged Blackbird – (est. 200+) |
10 | Common Yellowthroat (very low–due to early date?) | X | Common Grackle – (est. 100+) |
1 | Scarlet Tanager | 7 | Brown-headed Cowbird |
1 | Eastern Towhee | 1 | Orchard Oriole – (immature male) |
2 | Chipping Sparrow | 39 | Baltimore Oriole |
7 | Song Sparrow | 2 | House Finch |
2 | White-throated Sparrow | X | American Goldfinch |
9 | Northern Cardinal | X | House Sparrow |


From Jim MacDougall: Best bird: 2 Turkey Vultures feeding at the water’s edge on something very dead.
Or maybe the 20 Solitary Sandpipers, or maybe the 50+ Glossy Ibis, or maybe the 6 Yellow-throated Vireos, or maybe…