102nd Ipswich River Bird Survey
May 24, 2008

A spectacular day with temps in the mid 60’s found 12 Club members paddling down the Ipswich River from the Rte 97 bridge to the Ipswich – Topsfield town line on Ipswich Road. The bird of the day was a spectacular male Prothonotary Warbler calling frequently and going in and out of a nest cavity in a dead snag over the river! Scroll down the page for a few photos from the day and the list of birds seen.
The days participants included:
|

Combined totals from May 15 & 24, 2008
X | Canada Goose | 1 | Killdeer |
10 | Wood Duck | 7 | Spotted Sandpiper |
2 | Mallard | 32 | Solitary Sandpiper |
3 | Blue-winged Teal | 1 | Least Sandpiper |
2 | Double-crested Cormorant | 1 | Herring Gull |
9 | Great Blue Heron | 1 | Virginia Rail |
8 | Great Egret | 1 | Sora |
1 | Snowy Egret | 1 | Rock Pigeon |
2 | Glossy Ibis | 9 | Mourning Dove |
2 | Broad-winged Hawk | 1 | Yellow-billed Cuckoo |
3 | Red-tailed Hawk | 1 | Black-billed Cuckoo |



1 | Great Horned Owl | 3 | Eastern Wood-Pewee |
2 | Barred Owl | 2 | Willow Flycatcher |
1 | Common Nighthawk | 9 | Eastern Phoebe |
12 | Chimney Swift | 34 | Great Crested Flycatcher |
1 | Ruby-throated Hummingbird | X | Eastern Kingbird |
1 | Belted Kingfisher | 8 | Yellow-throated Vireo |
8 | Red-bellied Woodpecker | X | Warbling Vireo |
2 | Downy Woodpecker | 4 | Red-eyed Vireo |
12 | Hairy Woodpecker | 19 | Blue Jay |
3 | Northern Flicker | 18 | American Crow |



X | Tree Swallow | 13 | Wood Thrush |
19 | Barn Swallow | X | American Robin |
16 | Black-capped Chickadee | X | Gray Catbird |
36 | Tufted Titmouse | 10 | Cedar Waxwing |
8 | White-breasted Nuthatch | 2 | Blue-winged Warbler |
1 | House Wren | 2 | Northern Parula |
5 | Marsh Wren | X | Yellow Warbler |
X | Blue-gray Gnatcatcher | 1 | Chestnut-sided Warbler |
3 | Eastern Bluebird | 1 | Yellow-rumped Warbler |
4 | Veery | 1 | Black-throated Green Warbler |
1 | Hermit Thrush | 1 | Blackburnian Warbler |



3 | Pine Warbler | 1 | Swamp Sparrow |
1 | Blackpoll Warbler | 17 | Northern Cardinal |
2 | Black-and-white Warbler | 22 | Rose-breasted Grosbeak |
2 | American Redstart | 1 | Indigo Bunting |
1 | Prothonotary Warbler | X | Red-winged Blackbird |
5 | Ovenbird | X | Common Grackle |
3 | Northern Waterthrush | 6 | Brown-headed Cowbird |
1 | Mourning Warbler | 1 | Orchard Oriole |
X | Common Yellowthroat | X | Baltimore Oriole |
15 | Scarlet Tanager | X | House Finch |
2 | Chipping Sparrow | X | American Goldfinch |
X | Song Sparrow | X | House Sparrow |
7 additional species (included in the list above) were seen during a scouting trip, performed on a different portion of the river, May 15, 2008 by Jim Berry, Jim MacDougall & Randy Johnson.
1 | Least Sandpiper | 1 | Chestnut-sided Warbler |
1 | Rock Pigeon | 1 | Yellow-rumped Warbler (myrtle) |
1 | Belted Kingfisher | 1 | Mourning Warbler |
6 | Wood Thrush |


